Top MBA Colleges Accepting CAT Score in 2023
For MBA degree admission in 2023, the top 100 MBA institutions in India are accepting the CAT 2022 score. . These include, among others, FMS Delhi, MDI Gurgaon, SPJIMR Mumbai, SJMSoM IIT Mumbai, and DoMS IIT Delhi.
You may learn everything about MBA colleges that accept CAT scores from this article. In descending order, we have divided the MBA colleges accepting CAT scores into percentile ranges.
Click here to read more about CAT exam eligibility criteria.
Top IIMs Accepting CAT Score: Cut Offs between 90-100 Percentile
IIMs are the top MBA schools in India that accept the CAT score. Entrance into these schools can be tough as they solely offer admission to MBA degree through the CAT percentile. There are currently 20 IIMs, and for admission in 2023, all IIMs will accept only the CAT 2022 score. The sectional and total CAT score cut offs for each IIM are in the 80 to 98 percentile range. The top IIMs’ fees, placements, and other information are shown below
Institute Name | Fee (Rs. in lakhs) | Average salary (Rs. in lakhs) |
Indian Institute of Management (IIM) Ahmedabad | 23 | 25.83 |
Indian Institute of Management (IIM) Calcutta | 22.5 | 29 |
Indian Institute of Management (IIM) Bangalore | 23.2 | 24.54 |
Indian Institute of Management, Lucknow | 19.25 | 26 |
Indian Institute of Management (IIM) Indore | 16.5 | 23.6 |
Indian Institute of Management (IIM) Kozhikode | 19 | 22.5 |
Best MBA Colleges In India Accepting CAT Score (Non-IIM): Cut Offs between 90 to 100 Percentile
A few of the well-known MBA schools, with the exception of IIMs, that will accept CAT 2022 scores with a percentile of 90 or higher for MBA admission in 2023 are:
MBA College | MBA Fee (Rs. in Lakhs) | Average salary in Placement (Rs. in Lakhs) |
SPJIMR, Mumbai | 20.42 | 32.05 |
MDI Gurgaon | 23.47 | 26.65 |
FMS New Delhi | 1.92 | 32.4 |
IMI New Delhi | 21.37 | 15.23 |
IMT Ghaziabad | 19.53 | 17.35 |
DMS IIT Delhi | 9.6 | 21.9 |
SJMSOM IIT Bombay | 10.08 | 25.93 |
Top MBA Colleges Accepting CAT Score (Non IIM): Cut Offs Between 80-90 Percentile
Most of the top MBA colleges in India that accept CAT scores of 80 percentile or more are highly regarded and accredited internationally. The following list includes their details:
B-School | Programme Fee (Rs.in Lakhs) | Average Placement (Rs.in lakhs) |
MICA Ahmedabad | 21 | 19.01 |
NITIE Mumbai | 12.58 | 19.95 |
Xavier University Bhubaneswar | 21.3 | 17.54 |
Great Lakes Chennai | 17.15 | 12.5 |
TAPMI Manipal | 16 | 11.2 |
JAGSOM Bangalore | 14.9 | 10.21 |
IIM Kashipur MBA Analytics | 18 | 15.21 |
IIM Kashipur | 17.3 | 15.21 |
GIM Goa | 17.21 | 12.14 |
BITS School of Management – BITSOM | 21.62 | — |
IRMA Anand | 16.15 | 14.33 |
Woxsen University | 13.9 | 8.6 |
FORE School of Management New Delhi | 16.98 | 14.5 |
BIM Tiruchirappalli | 12.14 | 10.6 |
K J Somaiya Institute of Management Mumbai | 19.95 | 10.95 |
LBSIM New Delhi | 13.9 | 11.3 |
Welingkar Mumbai | 13 | 12.25 |
NIRMA University | 9.52 | 9 |
Birla Institute of Technology and Science (BITS) Pilani | 9 | — |
SDA Bocconi Asia Center | 18.6 | 13.74 |
MBA Colleges (Non IIM) Accepting CAT Score: Cut offs Between 70-80 Percentile
The following is a list of some of the top MBA colleges in India accepting CAT score in the 70-80 percentile range:
B-School | Programme Fee (Rs.in Lakhs) | Average Placement (Rs.in lakhs) |
Great Lakes Gurgaon | 17.15 | 12.5 |
IMT Nagpur | 14.5 | 10 |
BIMTECH Greater Noida | 13 | 9.38 |
SDMIMD Mysore | 11.4 | 8.9 |
IMT Hyderabad | 14.5 | 12 |
SOIL Institute of Management | 12.9 | 10 |
IFMR Graduate School of Business at KREA University | 14.56 | 13.5 |
MDI Murshidabad | 12.19 | 10.5 |
IMI Bhubaneswar | 12.99 | 10.07 |
Sri Balaji University Pune | 10.7 | 8.25 |
NIA Pune: National Insurance Academy | 9.43 | 12.5 |
IMI Kolkata: International Management Institute | 11.5 | 10.01 |
MIME Bangalore | 9.25 | 10.65 |
Dayananda Sagar Business School Bangalore | 9.1 | 9.2 |
AIMS Bangalore | 9.06 | 7.5 |
Institute of Management Technology Nagpur | 14.5 | 10 |
BIIB Pune | 7.85 | — |
IBA Bangalore | 8.51 | 6.92 |
KIIT School of Management Bhubaneswar | 14.9 | 8.8 |
IBS Hyderabad: ICFAI Business School | 16.02 | 7.59 |
Welingkar Bangalore | 13 | 7.91 |
Alliance School of Business | 14 | 8 |
ISBM Pune | 11.8 | 8.8 |
Jaipuria Institute of Management Lucknow | 12.5 | 7.4 |
VIT Business School (VIT) Vellore | 7.02 | 8.14 |
Amrita School of Business Coimbatore | 12.86 | 6.72 |
Sparsh Global Business School | 12.56 | — |
IFIM Colleges | 9 | 6 |
LIBA Chennai | 15.38 | 9 |
Rajagiri Business School | 6 | 7.9 |
XIME Bangalore | 11 | 7.73 |
SIES, Navi Mumbai | 9 | 7.28 |
Other MBA Colleges Accepting CAT Score with Cut off Between 60-70 Percentile
B-School | Cut Off |
New Delhi Institute of Management – NDIM New Delhi | 60-70 |
Jaipuria Institute of Management Noida | 60-70 |
Chandragupt Institute of Management – CIMP Patna | 60-70 |
Jaipuria Jaipur: Jaipuria Institute of Management | 60-70 |
Delhi School of Business | 60-70 |
JIMS Rohini Delhi | 60-70 |
JIMS Kalkaji | 60-70 |
ATLAS SkillTech University Mumbai | 60-70 |
Chetana’s Institute of Management and Research – CIMR Mumbai | 60-70 |
Vignana Jyothi Institute of Management – VJIM Hyderabad | 60-70 |
EDII Ahmedabad | 60-70 |
IIMS Pune: International Institute of Management Studies | 60-70 |
IPE Hyderabad: Institute of Public Enterprise | 60-70 |
PSGIM Coimbatore | 60-70 |
Conclusion: Going Beyond CAT
The CAT exam is one of the most prominent entrance exams that allows admission to some of the top B-Schools in India. But many prominent private colleges take admission to their MBA programs without the CAT exam. Many such colleges and universities are powered by Sunstone, a leading education services provider in India. Sunstone has a pan-India presence, and it offers excellent upskilling programs for students who register on the platform.